| THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |
| S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL |
| 1 | 76447802JG | AKPOEMI DENYEFA ENUWEI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 2 | 75489158HF | ALBERT BLESSING OMOHERE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 3 | 77092631IA | ALEX GIDEON SORLELODUM | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 4 | 76758658IG | AMADANYO OKIERI HOWARD | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 5 | 76273494JD | ANYALEWECHI RHODA C | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 6 | 76109756AC | BELLO MARYAM OLUWATOSIN | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 7 | 77131544DC | DAVID UDEME-ABASI OTU | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 8 | 76015106DD | EDEH CHUKWUEBUKA VICTOR | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 9 | 76021641CC | EKESHILI RUTH | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 10 | 75195318FJ | EMMANUEL BEBOYO SEWEI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 11 | 77095047BA | EZENEKWE OLUEBUBE FAVOUR | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 12 | 76027019IH | GBENENEH LEELEE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 13 | 77094500AC | HYCINTH DEBORAH NMUTAKA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 14 | 76454538GE | INORDEE FAITH PRINCESS | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 15 | 76016116BA | JIDEONWO CHIDERA NISSI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 16 | 76042997HB | KABARI EMMANUELLA TORNUBARI | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 17 | 77092345GF | MARSHALL CLEMENTINA IBIDIKIMA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 18 | 75327903AE | MOMODU FAWZIYAH OSINHE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 19 | 76033378CC | NDON BARISITOM | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 20 | 75023034JF | NNABUGWU JESSICA UGONNA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 21 | 76359304AE | NWACHUKWU DENNIS UCHENNA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 22 | 76454616CE | OKIGBO FRANCISCA UZOAMAKA | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 23 | 77129337FH | OKOI DANIEL SUNDAY | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 24 | 76033305EH | OKOLIKO ALICE ENE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 25 | 77129200IA | OKPERE AMARACHI OKECHUKWU | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 26 | 75191585AG | WENIKE-BRIGGS TAMUNO-OTOKINI TARIBO | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 27 | 77100884FG | WILCOX CHRISTY MIRABEL IBIENEBO | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 28 | 76142018CC | WILLIAMS JOYCE NSE | HUMAN ANATOMY | BASIC MEDICAL SCIENCES |
| 29 | 75215903JD | ADAJI PETER JULIUS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 30 | 76016083BC | AKINS PECULIAR DANIEL | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 31 | 76015832IG | ALAENETONAA PRECIOUS CHRISTOPHER | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 32 | 75297329GB | ANIGHORO OGENE FEJIRO BRIDGET | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 33 | 77235516GI | ANYANWU KINDNESS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 34 | 75499903EE | ARONU MESOMA MARIAGORETTI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 35 | 76226909HB | ASAOLU EMMANUEL FRANK | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 36 | 76037144HD | BASSEY CHRISTIAN EDET | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 37 | 76027328DD | BEKEE HELEN CHIMBUROMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 38 | 76014518FB | BROWN EMMANUEL PINA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 39 | 76042624CG | BROWN ISAAC GODWIN | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 40 | 75041644EA | CHINDA JACHI BLESSING | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 41 | 76014778EH | CHINEDU PERFECT CHIEMERIE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 42 | 75065817HH | CHRISTIAN BLESSING OLUCHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 43 | 75912083GA | DARAMOLA PRISCILLA TEMITOPE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 44 | 76454827HA | DORGU EMMANUELLA ONYINPRIEBE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 45 | 75088835IH | EBENEZER ESTHER SUNDAY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 46 | 75275480DG | EJEJIGBE HOPE ORITSEGBUBEMI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 47 | 76030417HI | EKEOCHA DEBORAH OKECHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 48 | 76013697IJ | EKWEDIGWE CHINELO PRISCA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 49 | 75794425FB | EKWUEME ONYINYECHUKWU NORA-JOAN | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 50 | 76023616BE | ELECHI GLORY NKASIOBI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 51 | 75904323GA | ELIJAH OLUWASEUN | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 52 | 77092456CD | EROVENO PROSPER | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 53 | 77097254IC | EYIMINA OYINEMOMOTIMI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 54 | 75298590GB | EZEH BLESSING CHIOMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 55 | 76455232BJ | IDEH CHIOMA OGHENEFEJIRO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 56 | 76022069JG | IGWE GODSWILL UCHE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 57 | 76033492GI | IKIRIKO IBIENE OBOMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 58 | 76755669DC | ISIAH FIDELIS UCHE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 59 | 75704192CD | IZUKA DAVID CHINONSO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 60 | 76035703DB | JOSIAH KOSISOCHUKWU HAPPINESS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 61 | 77129776AB | JUMBO LOLIA ADONYE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 62 | 75149249EB | MADUKA KINGSLEY CHIEMEZUO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 63 | 75143248AC | MBAGWU ANASTASIA OGECHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 64 | 76014592CD | NWAKI PREVAIL CHIMERE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 65 | 76453342GD | NYEMU PRINCESS CHIZI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 66 | 75032563CG | OBINNA MOSES CHIJIOKE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 67 | 76030681GC | OFOEGBU ESTHER ANULIKA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 68 | 76018454HH | OGBODO MIRACLE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 69 | 76451168IG | OGBUEHI VICTOR AJURUCHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 70 | 76676656AD | OMODELE OLUWAYEMI EMMANUEL | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 71 | 77098806IC | ONUKWUGHA FALILAT NKWACHUKWU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 72 | 75185816EH | SAM AYIBATONYE BELIEVE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 73 | 76015295EI | SIMEON EGOP UBONGMITOP | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 74 | 76027006CJ | UDOH SIMEON NSINI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 75 | 75984920JA | UGADU OBED M | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 76 | 76693798IE | UGOAGHA BLESSING CHINYERE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 77 | 75031815DJ | UGWUOKE SUSAN CHINEMEOGO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 78 | 75281446ID | UNUTAKUNU JESSICA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
| 79 | 76038346FG | UZOMA SUCCESS CHIDERA | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION |
| 80 | 75101030HB | OKURE NDIKPONKE NKEREUWEM | HUMAN KINETICS AND HEALTH EDUCATION | EDUCATION |
| 81 | 76453343GA | AJAYI STEPHEN IYANU | CHEMICAL ENGINEERING | ENGINEERING |
| 82 | 76029294FC | ALLAPUTA TAMUNOTONYE YOUNG | CHEMICAL ENGINEERING | ENGINEERING |
| 83 | 75404043BJ | AMALU JOVITA CHINEMEREMOGO | CHEMICAL ENGINEERING | ENGINEERING |
| 84 | 75240126HH | BISONG SAMUEL OBI | CHEMICAL ENGINEERING | ENGINEERING |
| 85 | 76013601IG | DINKPA EMMANUEL | CHEMICAL ENGINEERING | ENGINEERING |
| 86 | 76619001BH | EKAHINU DAVID EDACHE | CHEMICAL ENGINEERING | ENGINEERING |
| 87 | 77096363DJ | IKECHUKWU GOODNESS NMASINACHI | CHEMICAL ENGINEERING | ENGINEERING |
| 88 | 76449855EI | KEJI DANIEL ALIYU | CHEMICAL ENGINEERING | ENGINEERING |
| 89 | 75305827HI | NWANKWO JOSHUA IBEABUCHI | CHEMICAL ENGINEERING | ENGINEERING |
| 90 | 75547062JA | OBIAKO CHIEMEKA ADOLPHUS | CHEMICAL ENGINEERING | ENGINEERING |
| 91 | 75420093HI | OGBIDI RACHEL NJUARE | CHEMICAL ENGINEERING | ENGINEERING |
| 92 | 75854683IF | OKOYE IFUNANYA BLESSING | CHEMICAL ENGINEERING | ENGINEERING |
| 93 | 75721011AG | SOLOMON REBECCA | CHEMICAL ENGINEERING | ENGINEERING |
| 94 | 77097780FG | UDOH ETIDO EMMANUEL | CHEMICAL ENGINEERING | ENGINEERING |
| 95 | 76118720HG | UHUNMWANGHO JENNIFER OSASERE | CHEMICAL ENGINEERING | ENGINEERING |
| 96 | 76018978FH | ABARAHAM JOSEPH TAMUNO-IYOWUNA | GAS ENGINEERING | ENGINEERING |
| 97 | 76011795HC | ARUBUOLA EBUNOLUWA SARAH | GAS ENGINEERING | ENGINEERING |
| 98 | 76348429DH | ASHIWE MERCY OGORCHUKWU | GAS ENGINEERING | ENGINEERING |
| 99 | 75450061JD | AWOIKIEGA TARIGOGO IREMIDE | GAS ENGINEERING | ENGINEERING |
| 100 | 76045422HB | BEREGHA SYLVA SUOYO | GAS ENGINEERING | ENGINEERING |
| 101 | 76040118HF | EBAH JOSHUA U | GAS ENGINEERING | ENGINEERING |
| 102 | 77129454JE | EJARO CHUWNIYE | GAS ENGINEERING | ENGINEERING |
| 103 | 76031172EE | EMMANUEL JOHN OLEKU | GAS ENGINEERING | ENGINEERING |
| 104 | 75998569HH | ERU BRIGHT | GAS ENGINEERING | ENGINEERING |
| 105 | 76125223GE | INYAMA EZEKIEL | GAS ENGINEERING | ENGINEERING |
| 106 | 75979521II | ISHOLA OLUWAPELUMI EZEKIEL | GAS ENGINEERING | ENGINEERING |
| 107 | 76455890IC | JACKSON CALEB ANIETIE | GAS ENGINEERING | ENGINEERING |
| 108 | 76039825IB | JUMBO ISAAC ABRAHAM | GAS ENGINEERING | ENGINEERING |
| 109 | 76041786BI | MIKE-AKHIOMEN JEREMIAH OHIS | GAS ENGINEERING | ENGINEERING |
| 110 | 76011935EA | MMUONEKE CALISTA CHIBUZO | GAS ENGINEERING | ENGINEERING |
| 111 | 76433731BH | NGWU DANIEL AYOMIDE | GAS ENGINEERING | ENGINEERING |
| 112 | 75516542IC | NSIEGBE ALEXANDER NDUBUISI | GAS ENGINEERING | ENGINEERING |
| 113 | 76456867GB | NWEKA STANLEY CHIGBO | GAS ENGINEERING | ENGINEERING |
| 114 | 75397860EB | OBEAGU EMMANUEL NNAEMEKA | GAS ENGINEERING | ENGINEERING |
| 115 | 77096873GB | OBUKU INIUBONG ISRAEL | GAS ENGINEERING | ENGINEERING |
| 116 | 76677644EG | ODOEMENAM CHINENYE IMMACULATA | GAS ENGINEERING | ENGINEERING |
| 117 | 77131705DE | ODUNSI FIYINFOLUWA ENIOLA | GAS ENGINEERING | ENGINEERING |
| 118 | 76209803HG | OGBA PROSPER CHIBUIKEM | GAS ENGINEERING | ENGINEERING |
| 119 | 77129635DG | OGBULU TAMUNOTONYE WILLIAMS | GAS ENGINEERING | ENGINEERING |
| 120 | 77103385CC | OHACHOSIM OLUCHI PERPETUAL | GAS ENGINEERING | ENGINEERING |
| 121 | 75111238AC | OKEKE NNAJIOFOR PRECIOUS | GAS ENGINEERING | ENGINEERING |
| 122 | 75562977GJ | OKPARA DANIEL DABERECHI | GAS ENGINEERING | ENGINEERING |
| 123 | 75677049GJ | OLAONIPEKUN BUKOYE PRECIOUS | GAS ENGINEERING | ENGINEERING |
| 124 | 76106668FB | OLUMORIN EMMANUEL AYOKANMI | GAS ENGINEERING | ENGINEERING |
| 125 | 76013763IF | ONYESO GODSPOWER IKECHUKWU | GAS ENGINEERING | ENGINEERING |
| 126 | 76020837AJ | OWOLABI OLOLADE NATHANIEL | GAS ENGINEERING | ENGINEERING |
| 127 | 76016416IA | PETER OSAMUDIAME ABRAHAM | GAS ENGINEERING | ENGINEERING |
| 128 | 76092776BH | YOUNG DANIELLE ANJOLAJESU | GAS ENGINEERING | ENGINEERING |
| 129 | 75886425BG | ABDULRASHEED TOYEEB ADEMOLA | PETROLEUM ENGINEERING | ENGINEERING |
| 130 | 76839077GI | AGBO FRANCIS EKENE | PETROLEUM ENGINEERING | ENGINEERING |
| 131 | 76023927FB | AJIBADE COLLINS OLUWAFEMI | PETROLEUM ENGINEERING | ENGINEERING |
| 132 | 76036103JC | AKPAN AUGUSTINA MICHEAL | PETROLEUM ENGINEERING | ENGINEERING |
| 133 | 76989293IC | AMABUO COLLINS CHIBUIKE | PETROLEUM ENGINEERING | ENGINEERING |
| 134 | 77069701JH | ANINWEZI KINGSLEY UGOCHUKWU | PETROLEUM ENGINEERING | ENGINEERING |
| 135 | 75876641HE | CHIBUZOR TIMOTHY TOCHUKWU | PETROLEUM ENGINEERING | ENGINEERING |
| 136 | 75118210DI | CHUKWURAH CHINECHEREM CHUKWUNWIKE | PETROLEUM ENGINEERING | ENGINEERING |
| 137 | 77093979BD | CLIFF-HANNY ANSWER CHIZARUM | PETROLEUM ENGINEERING | ENGINEERING |
| 138 | 76396185DI | ENENO SAMUEL EDET | PETROLEUM ENGINEERING | ENGINEERING |
| 139 | 76174985GB | ESEGI FORTUNE SINIKIEME | PETROLEUM ENGINEERING | ENGINEERING |
| 140 | 75861204BJ | IGWE JUSTUS UZOMA | PETROLEUM ENGINEERING | ENGINEERING |
| 141 | 75525057EI | KEVIN DAVID AMARACHI | PETROLEUM ENGINEERING | ENGINEERING |
| 142 | 76131203GJ | LEKWEKE EMMANUELLA CHINONYELUM | PETROLEUM ENGINEERING | ENGINEERING |
| 143 | 75101931IE | MALACHY FRANCIS FELIX | PETROLEUM ENGINEERING | ENGINEERING |
| 144 | 76013592BG | MAMMAH JOY BARITUKA | PETROLEUM ENGINEERING | ENGINEERING |
| 145 | 76681079CD | MICHAEL PENTECOST ODIWONMA | PETROLEUM ENGINEERING | ENGINEERING |
| 146 | 76280104FB | NWACHUKWU PAUL ONYEDIKACHI | PETROLEUM ENGINEERING | ENGINEERING |
| 147 | 76455644EE | NWEKE FAVOUR ONYEBUCHI | PETROLEUM ENGINEERING | ENGINEERING |
| 148 | 76092420BI | NWOKONKO NNAMDI JUDE | PETROLEUM ENGINEERING | ENGINEERING |
| 149 | 76043965HH | OBINI DESTINY OBINNA | PETROLEUM ENGINEERING | ENGINEERING |
| 150 | 76030757CI | ODUNNA EVANS CHIBUZOR | PETROLEUM ENGINEERING | ENGINEERING |
| 151 | 75122478DI | OKEKE MARTIN CHIDEBEM | PETROLEUM ENGINEERING | ENGINEERING |
| 152 | 76453297AE | OKOLAA KINGSLEY PRECIOUS | PETROLEUM ENGINEERING | ENGINEERING |
| 153 | 76199903JE | OKOVWURIE JOSHUA OGHENEKARO | PETROLEUM ENGINEERING | ENGINEERING |
| 154 | 77129409DF | OMONIGHO JEREMIAH AKPEVWE | PETROLEUM ENGINEERING | ENGINEERING |
| 155 | 76695701AB | ONYEKWERE KELECHI VANESSA | PETROLEUM ENGINEERING | ENGINEERING |
| 156 | 76676657JH | SOLOMON GOODNESS CHIDINMA | PETROLEUM ENGINEERING | ENGINEERING |
| 157 | 77129688HB | TAIWO JOSHUA | PETROLEUM ENGINEERING | ENGINEERING |
| 158 | 76209545HE | UTULOR MONDAY LAWRENCE | PETROLEUM ENGINEERING | ENGINEERING |
| 159 | 76013853AJ | WALI DESTINY OVUCHI | PETROLEUM ENGINEERING | ENGINEERING |
| 160 | 76455396BC | ADDAH IBITAMUNO ISHMAEL | PHILOSOPHY | HUMANITIES |
| 161 | 77101752HB | AGBUDE JOSEPH OGHENETEGA | PHILOSOPHY | HUMANITIES |
| 162 | 76022427IJ | AKIYO MICHAEL | PHILOSOPHY | HUMANITIES |
| 163 | 75744932CD | ALLISON NWANDU CHIEMALA | PHILOSOPHY | HUMANITIES |
| 164 | 76030879FA | ANTHONY RUTH DOUBRA | PHILOSOPHY | HUMANITIES |
| 165 | 75701275EE | AZIKIWE ERNIS OKECHUKWU | PHILOSOPHY | HUMANITIES |
| 166 | 76034547AH | CHIBUZOR OBINNA PETER | PHILOSOPHY | HUMANITIES |
| 167 | 76285270HD | CHIMA BELIEVE AMADI | PHILOSOPHY | HUMANITIES |
| 168 | 76455935EE | CHIME EMEKA VICTOR | PHILOSOPHY | HUMANITIES |
| 169 | 75004305CC | CLIFFORD OLUCHI MIRA | PHILOSOPHY | HUMANITIES |
| 170 | 77097225HC | DIKE CHIDINMA PAMELA | PHILOSOPHY | HUMANITIES |
| 171 | 76012073BE | DONNAP GOD'SWILL DAEREFAA | PHILOSOPHY | HUMANITIES |
| 172 | 75272500FC | DONUWE ANWULIKA BEAUTY | PHILOSOPHY | HUMANITIES |
| 173 | 75189819GG | DUKE IKUROA BENSON | PHILOSOPHY | HUMANITIES |
| 174 | 77094408IE | ELUMA EMMANUEL | PHILOSOPHY | HUMANITIES |
| 175 | 75872029DJ | EMADIJI VICTOR OBARO | PHILOSOPHY | HUMANITIES |
| 176 | 75527704GB | ENYINDA CHIMBUNMEREA DAVID | PHILOSOPHY | HUMANITIES |
| 177 | 75200373CG | EYO GLORY BASSEY | PHILOSOPHY | HUMANITIES |
| 178 | 76014362DE | EZE PRINCE CHISOM | PHILOSOPHY | HUMANITIES |
| 179 | 76677289EE | EZEAGU INNOCENT OBINNA | PHILOSOPHY | HUMANITIES |
| 180 | 77093423DC | GODKNOWS DELIVERANCE CHIHANUM | PHILOSOPHY | HUMANITIES |
| 181 | 75322850DB | IBEZIM NGOZICHUKWU JANEFRANCES | PHILOSOPHY | HUMANITIES |
| 182 | 76497234BG | IGWE SAVIOUR OSARONU | PHILOSOPHY | HUMANITIES |
| 183 | 77094892IH | JAMES ISAIAH UKPE | PHILOSOPHY | HUMANITIES |
| 184 | 76019950FB | JUMBO GIFT DENGIMO-OWEI | PHILOSOPHY | HUMANITIES |
| 185 | 75749675FD | MADUOYIBO VICTOR EMERIE | PHILOSOPHY | HUMANITIES |
| 186 | 76024280FJ | MANFRED AWAJI-IGBANA RICHARD | PHILOSOPHY | HUMANITIES |
| 187 | 76450272FI | MBAGWU MMESOMA JOHNMARTINS | PHILOSOPHY | HUMANITIES |
| 188 | 76620371HI | NWACHUKWU VICTOR EMEKA | PHILOSOPHY | HUMANITIES |
| 189 | 76989094JH | OKPARA EVA NNEKA | PHILOSOPHY | HUMANITIES |
| 190 | 76015612GH | ORLUMBA DAVID CHINEDU | PHILOSOPHY | HUMANITIES |
| 191 | 77130303GJ | OYETUNJI AYO | PHILOSOPHY | HUMANITIES |
| 192 | 75499811CJ | UDEAGU CHIZITEREM CHRISTOPHER | PHILOSOPHY | HUMANITIES |
| 193 | 75914960GC | UMEBOSI STANLEY ECHE | PHILOSOPHY | HUMANITIES |
| 194 | 76347719DD | VITOESI DORCAS OLUWAKEMI | PHILOSOPHY | HUMANITIES |
| 195 | 76045113CI | WALSON KING NGOZI | PHILOSOPHY | HUMANITIES |
| 196 | 77104409FE | WEGWU MACKENNA ASIRIOVU | PHILOSOPHY | HUMANITIES |
| 197 | 76020229IH | AFRICANUS TAMUNOENE IKPAKI | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 198 | 75508076GG | AGORUA VERA OMEREOGO | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 199 | 76454017HF | ALERU TIMOTHY CHIBUNDU | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 200 | 77226017EH | CHUKU FAVOUR OBIANUDO | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 201 | 76716224CH | DAN ANIEBIET EZEKIEL | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 202 | 77104659IA | EBENEZER CONFIDENCE IHEANYI | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 203 | 76012729ID | ECHEFUL NNENNA VINCENCIA | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 204 | 75524532HB | EKE AWA GODSON | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 205 | 77097885DC | GABRIEL ELYON UMODIONG | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 206 | 77234752DC | GEORGE VICTORIA AKPAN | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 207 | 76495358BI | IDIONG CANUTE PAUL | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 208 | 76041256FG | IGBANIBO FAVOUR RUNMOEMUGH | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 209 | 76014683EB | JUMBO TUMINITAMUNOIYA LUCKY | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 210 | 76110502JC | MILLER FAMOUS MILLER | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 211 | 76678612FC | NWOGU MARY IJEOMA | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 212 | 76451026CH | OBIORAH AMARACHI GRACE | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 213 | 75699996AB | ONIKANNI OMOLARA ELIZABETH | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 214 | 77093452EC | WOKE JERRYTEX J.C.W | RELIGIOUS AND CULTURAL STUDIES | HUMANITIES |
| 215 | 75279907EE | ADAJI FAITH OJOCHEGBE | THEATRE AND FILM STUDIES | HUMANITIES |
| 216 | 75442490BB | ADESOKAN DAVID SUNDAY | THEATRE AND FILM STUDIES | HUMANITIES |
| 217 | 76019174FB | AGHEDO ANNABEL NENGI | THEATRE AND FILM STUDIES | HUMANITIES |
| 218 | 75387863FJ | AGIM IFUNANYA JENNIFER | THEATRE AND FILM STUDIES | HUMANITIES |
| 219 | 75041352ED | AGWU MARY | THEATRE AND FILM STUDIES | HUMANITIES |
| 220 | 76012431AH | AHIAKWO WINNIE ISIOMA | THEATRE AND FILM STUDIES | HUMANITIES |
| 221 | 76012734GI | AJARI PRECIOUS OGHENENYERHO | THEATRE AND FILM STUDIES | HUMANITIES |
| 222 | 76871944BJ | AJIERO EVELYN OSCAR | THEATRE AND FILM STUDIES | HUMANITIES |
| 223 | 76786467HJ | AKANYA OKIEFEMEZINO PERPETUAL | THEATRE AND FILM STUDIES | HUMANITIES |
| 224 | 76786886ID | AKIAKEME OGAGAOGHENE ANOINTED | THEATRE AND FILM STUDIES | HUMANITIES |
| 225 | 77092661IH | AKINBO OLUWATUNMISE EMMANUEL | THEATRE AND FILM STUDIES | HUMANITIES |
| 226 | 75296633BF | ALIMASUNYA CATHERINE OMOYEMHE | THEATRE AND FILM STUDIES | HUMANITIES |
| 227 | 75184803HJ | AMACHREE EBIPA KAYCEE | THEATRE AND FILM STUDIES | HUMANITIES |
| 228 | 76027729JB | AMADI MIRIAM CHIMACHA | THEATRE AND FILM STUDIES | HUMANITIES |
| 229 | 76452397IF | AMANANAGHAN AYIBATARELA LUCIA | THEATRE AND FILM STUDIES | HUMANITIES |
| 230 | 77093923IE | ASUQWO GOSPEL ETETIM | THEATRE AND FILM STUDIES | HUMANITIES |
| 231 | 75995686JD | AUGUSTINE AUSTIN OGWUCHE | THEATRE AND FILM STUDIES | HUMANITIES |
| 232 | 75191552AI | BRAMBAIFA TINA GOLD | THEATRE AND FILM STUDIES | HUMANITIES |
| 233 | 75199742HG | BROWN EMMANUEL ORITSETIMEYIN | THEATRE AND FILM STUDIES | HUMANITIES |
| 234 | 76039142JD | BRUNO BELEMOYE MICHAEL | THEATRE AND FILM STUDIES | HUMANITIES |
| 235 | 75198484GH | CANUS RICHMAN | THEATRE AND FILM STUDIES | HUMANITIES |
| 236 | 76171230HE | CLERK EDWARD BOLOU- OWEI | THEATRE AND FILM STUDIES | HUMANITIES |
| 237 | 77129142GA | CORNELIUS SUCCESS | THEATRE AND FILM STUDIES | HUMANITIES |
| 238 | 76263091GI | DAVIS DEMOLA SAMUEL | THEATRE AND FILM STUDIES | HUMANITIES |
| 239 | 77097324GG | DIKE IRENE CHINAEMEREM | THEATRE AND FILM STUDIES | HUMANITIES |
